Implementation of the Community Health Survey
What is the Community Health Survey?
- (Purpose) To produce city, county, and district-level health statistics necessary for establishing local public health and medical plans and national health promotion plans by assessing the health status of local residents
- (Legal Basis) Article 4 (Survey of Community Health Status) of the "Regional Public Health Act" and Article 2 (Method and Content of the Survey of Community Health Status) of the Enforcement Decree of the same Act
- (Target) Approximately 230,000 adults aged 19 and older nationwide
- (Survey Period) Annually, from May 16 to July 31
- (Survey Method) One-on-one interview survey conducted by a surveyor visiting the survey household, using an electronic questionnaire on a tablet PC [personal computer].
- (Survey Items) Health behaviors smoking, drinking, safety awareness, physical activity, dietary habits, etc.) prevalence of chronic diseases(hypertension, diabetes, etc.), accidents and poisoning, quality of life, healthcare utilization, etc.
[Survey Content] * 19 domains, 169 survey questions (Household survey: 7, Individual survey: 162), 135 indicators produced
| Domain | Survey Items | ||
|---|---|---|---|
| Questionnaire | Household Survey (*Participation by one household representative) |
Household type, status as a basic livelihood security recipient, household income, household food security, whether living with a dementia patient | |
| Individual Survey | Smoking | Smoking over lifetime (conventional, heated, liquid e-cigarettes, other), current smoking (conventional, heated, liquid e-cigarettes, other), attempts/plans to quit all tobacco products, secondhand smoke exposure (indoors at home, indoors at work), awareness of no-smoking areas. | |
| Drinking | Drinking over lifetime, drinking experience and frequency, amount of alcohol consumed, amount of alcohol consumed by respondents who drink 10 or more glasses, frequency of binge drinking, plans for moderation or abstinence, experience of exposure to/education on campaigns for preventing alcohol-related harm or promoting moderation. | ||
| Safety Awareness | Seatbelt use (in cars), helmet use (on motorcycles, bicycles, personal mobility devices), experience of driving under the influence (car, motorcycle). | ||
| Physical Activity | Practice of high-intensity physical activity, practice of moderate-intensity physical activity, walking practice, strength training | ||
| Dietary Habits | Number of days eating breakfast, awareness/comprehension/utilization of nutrition labels | ||
| Obesity and Weight Control | Self-reported height and weight, self-perceived body shape, attempts at weight control | ||
| Oral Health | Subjective oral health, chewing discomfort, toothbrushing on the previous day (after lunch, after dinner, before bed), experience/reasons for unmet dental care needs, whether an oral health examination was received and reasons for not receiving one | ||
| Mental Health | Sleep duration, stress perception and mental health counseling, feelings of depression and mental health counseling, prevalence of depressive symptoms, experience of suicidal ideation and mental health counseling, interference with daily life due to internet, gaming, or smartphone use, interference with daily life due to gambling, dementia and cognitive impairment | ||
| Vaccination and Screening | Influenza vaccination, health screening, cancer screening | ||
| Morbidity | Awareness of early symptoms of stroke and myocardial infarction, health literacy, hypertension, diabetes, osteoporosis | ||
| Healthcare Utilization | Whether experienced unmet medical needs, reasons for unmet medical needs | ||
| Accidents and Poisoning | Experience and number of accidents/poisonings, causes of accidents/poisonings | ||
| Activity Limitation and Quality of Life | Subjective health status, happiness index, experience of being bedridden, EQ-5D | ||
| Public Health Center Utilization | Annual use of public health centers | ||
| Social and Physical Environment | Community physical environment, social networks (relatives, neighbors, friends) | ||
| Personal Hygiene | Practice of handwashing (before meals, after returning from outside, use of soap/hand sanitizer) | ||
| Women's Health | Current fertility status. | ||
| Education and Economic Activity | Final education level and graduation status, participation in economic activities, occupation and employment status, marital status | ||
- (Distribution of Survey Results) December of the survey year ( http://chs.kdca.go.kr )
- Statistics/Publications: Community Health Statistics (published by city/county/district public health centers): February of the following year
- Regional Health Statistics at a Glance (published by the Korea Disease Control and Prevention Agency): February of the following year
- Raw Data: Application available through the Community Health Survey website.